Yuvraj Singh is the highest paid player of IPL 2014 auction season 7.
Karn Sharma costliest uncapped player at Rs 3.75 Crore.
IPL 2014 Auction Sold Players
Aaron Finch | Australia | Sun Risers Hyderabad | 4,00,00,000 |
---|---|---|---|
Abhishek Nayar | India | Rajasthan Royals | 1,00,00,000 |
Abu Nechim | India | Royal Challengers Bangalore | 30,00,000 |
Aditya Tare | India | Mumbai Indians | 1,60,00,000 |
Akshar Patel | India | Kings XI Punjab | 75,00,000 |
Albie Morkel | South Africa | Royal Challengers Bangalore | 2,40,00,000 |
Amit Mishra | India | Rajasthan Royals | 10,00,000 |
Amit Mishra | India | Sun Risers Hyderabad | 4,75,00,000 |
Amit Paunikar | India | Sun Risers Hyderabad | 20,00,000 |
Andre Russell | West Indies | Kolkata Knight Riders | 60,00,000 |
Ankit Sharma | India | Rajasthan Royals | 10,00,000 |
Ankush Bains | India | Rajasthan Royals | 10,00,000 |
Anureet Singh | India | Kings XI Punjab | 20,00,000 |
Apoorv Wankhade | India | Mumbai Indians | 10,00,000 |
Ashish Nehra | India | Chennai Super Kings | 2,00,00,000 |
Ashish Reddy | India | Sun Risers Hyderabad | 20,00,000 |
Ashok Dinda | India | Royal Challengers Bangalore | 1,50,00,000 |
Baba Aparajith | India | Chennai Super Kings | 10,00,000 |
Ben Cutting | Australia | Rajasthan Royals | 80,00,000 |
Ben Dunk | Australia | Mumbai Indians | 20,00,000 |
Ben Hilfenhaus | Australia | Chennai Super Kings | 1,00,00,000 |
Beuran Hendricks | South Africa | Kings XI Punjab | 1,80,00,000 |
Bhuvneshwar Kumar | India | Sun Risers Hyderabad | 4,25,00,000 |
Brad Hodge | Australia | Rajasthan Royals | 2,40,00,000 |
Brendan Taylor | Zimbabwe | Sun Risers Hyderabad | 30,00,000 |
Brendon McCullum | New Zealand | Chennai Super Kings | 3,25,00,000 |
Cheteshwar Pujara | India | Kings XI Punjab | 1,90,00,000 |
Chidhambaram Gautam | India | Mumbai Indians | 20,00,000 |
Chris Lynn | Australia | Kolkata Knight Riders | 1,30,00,000 |
Corey Anderson | New Zealand | Mumbai Indians | 4,50,00,000 |
Darren Sammy | West Indies | Sun Risers Hyderabad | 3,50,00,000 |
David Warner | Australia | Sun Risers Hyderabad | 5,50,00,000 |
Debabrata Das | India | Kolkata Knight Riders | 20,00,000 |
Deepak Hooda | India | Rajasthan Royals | 40,00,000 |
Dhawal Kulkarni | India | Rajasthan Royals | 1,10,00,000 |
Dinesh Karthik | India | Delhi Daredevils | 12,50,00,000 |
Dishant Yagnik | India | Rajasthan Royals | 30,00,000 |
Dwayne Smith | West Indies | Chennai Super Kings | 4,50,00,000 |
Faf Du Plessis | South Africa | Chennai Super Kings | 4,75,00,000 |
George Bailey | Australia | Kings XI Punjab | 3,25,00,000 |
Glenn Maxwell | Australia | Kings XI Punjab | 6,00,00,000 |
Gurkeerat Singh | India | Kings XI Punjab | 1,30,00,000 |
Harshal Patel | India | Royal Challengers Bangalore | 40,00,000 |
HS Sharath | India | Delhi Daredevils | 10,00,000 |
Iqbal Abdullah | India | Rajasthan Royals | 65,00,000 |
Irfan Pathan | India | Sun Risers Hyderabad | 2,40,00,000 |
Ishant Sharma | India | Sun Risers Hyderabad | 2,60,00,000 |
Ishwar Pandey | India | Chennai Super Kings | 1,50,00,000 |
Jacques Kallis | South Africa | Kolkata Knight Riders | 5,50,00,000 |
Jalaj Saxena | India | Mumbai Indians | 90,00,000 |
James Neesham | New Zealand | Delhi Daredevils | 1,00,00,000 |
Jason Holder | West Indies | Sun Risers Hyderabad | 75,00,000 |
Jasprit Bumrah | India | Mumbai Indians | 1,20,00,000 |
Jayant Yadav | India | Delhi Daredevils | 10,00,000 |
Jaydev Unadkat | India | Delhi Daredevils | 2,80,00,000 |
Jean-Paul Duminy | South Africa | Delhi Daredevils | 2,20,00,000 |
John Hastings | Australia | Chennai Super Kings | 50,00,000 |
Josh Hazlewood | Australia | Mumbai Indians | 50,00,000 |
Kane Richardson | Australia | Rajasthan Royals | 1,00,00,000 |
Karanveer Singh | India | Kings XI Punjab | 10,00,000 |
Karn Sharma | India | Sun Risers Hyderabad | 3,75,00,000 |
Karun Nair | India | Rajasthan Royals | 75,00,000 |
Kedar Jadhav | India | Delhi Daredevils | 2,00,00,000 |
Kevin Pietersen | England | Delhi Daredevils | 9,00,00,000 |
Kevon Cooper | West Indies | Rajasthan Royals | 30,00,000 |
Krismar Santokie | West Indies | Mumbai Indians | 30,00,000 |
Kuldeep Singh | India | Kolkata Knight Riders | 40,00,000 |
Lakshmipathy Balaji | India | Kings XI Punjab | 1,80,00,000 |
Laxmi Shukla | India | Delhi Daredevils | 1,50,00,000 |
Lokesh Rahul | India | Sun Risers Hyderabad | 1,00,00,000 |
Mandeep Singh | India | Kings XI Punjab | 80,00,000 |
Manish Pandey | India | Kolkata Knight Riders | 1,70,00,000 |
Manoj Tiwary | India | Delhi Daredevils | 2,80,00,000 |
Manpreet Juneja | India | Sun Risers Hyderabad | 10,00,000 |
Manvinder Bisla | India | Kolkata Knight Riders | 60,00,000 |
Marchant De Lange | South Africa | Mumbai Indians | 30,00,000 |
Matt Henry | New Zealand | Chennai Super Kings | 30,00,000 |
Mayank Agarwal | India | Delhi Daredevils | 1,60,00,000 |
Michael Hussey | Australia | Mumbai Indians | 5,00,00,000 |
Milind Kumar | India | Delhi Daredevils | 10,00,000 |
Mitchell Johnson | Australia | Kings XI Punjab | 6,50,00,000 |
Mitchell Starc | Australia | Royal Challengers Bangalore | 5,00,00,000 |
Mithun Manhas | India | Chennai Super Kings | 30,00,000 |
Mohammad Shami | India | Delhi Daredevils | 4,25,00,000 |
Mohit Sharma | India | Chennai Super Kings | 2,00,00,000 |
Moises Henriques | Australia | Sun Risers Hyderabad | 1,00,00,000 |
Morne Morkel | South Africa | Kolkata Knight Riders | 2,80,00,000 |
Murali Kartik | India | Kings XI Punjab | 1,00,00,000 |
Murali Vijay | India | Delhi Daredevils | 5,00,00,000 |
Muttiah Muralitharan | Sri Lanka | Royal Challengers Bangalore | 1,00,00,000 |
Naman Ojha | India | Sun Risers Hyderabad | 50,00,000 |
Nathan Coulter-Nile | Australia | Delhi Daredevils | 4,25,00,000 |
Nic Maddinson | Australia | Royal Challengers Bangalore | 50,00,000 |
Parthiv Patel | India | Royal Challengers Bangalore | 1,40,00,000 |
Parvez Rasool | India | Sun Risers Hyderabad | 95,00,000 |
Parwinder Awana | India | Kings XI Punjab | 65,00,000 |
Patrick Cummins | Australia | Kolkata Knight Riders | 1,00,00,000 |
Pawan Negi | India | Chennai Super Kings | 10,00,000 |
Pawan Suyal | India | Mumbai Indians | 10,00,000 |
Piyush Chawla | India | Kolkata Knight Riders | 4,25,00,000 |
Player Name | Country | Team | Price Paid (In Rs) |
Pragyan Ojha | India | Mumbai Indians | 3,25,00,000 |
Prasanth Parameswaran | India | Sun Risers Hyderabad | 30,00,000 |
Pravin Tambe | India | Rajasthan Royals | 10,00,000 |
Quinton De Kock | South Africa | Delhi Daredevils | 3,50,00,000 |
Rahul Sharma | India | Delhi Daredevils | 1,90,00,000 |
Rahul Shukla | India | Delhi Daredevils | 40,00,000 |
Rahul Tewatia | India | Rajasthan Royals | 10,00,000 |
Rajat Bhatia | India | Rajasthan Royals | 1,70,00,000 |
Ranganath Vinay Kumar | India | Kolkata Knight Riders | 2,80,00,000 |
Ravi Rampaul | West Indies | Royal Challengers Bangalore | 90,00,000 |
Rishi Dhawan | India | Kings XI Punjab | 3,00,00,000 |
Robin Uthappa | India | Kolkata Knight Riders | 5,00,00,000 |
Ronit More | India | Chennai Super Kings | 10,00,000 |
Ross Taylor | New Zealand | Delhi Daredevils | 2,00,00,000 |
Ryan Ten Doeschate | Holland | Kolkata Knight Riders | 1,00,00,000 |
Sachin Rana | India | Royal Challengers Bangalore | 20,00,000 |
Samuel Badree | West Indies | Chennai Super Kings | 30,00,000 |
Sandeep Sharma | India | Kings XI Punjab | 85,00,000 |
Sandeep Warrier | India | Royal Challengers Bangalore | 10,00,000 |
Saurabh Tiwary | India | Delhi Daredevils | 70,00,000 |
Sayan Mondal | India | Kolkata Knight Riders | 10,00,000 |
Shadab Jakati | India | Royal Challengers Bangalore | 20,00,000 |
Shahbaz Nadeem | India | Delhi Daredevils | 85,00,000 |
Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 2,80,00,000 |
Shardul Thakur | India | Kings XI Punjab | 20,00,000 |
Shaun Marsh | Australia | Kings XI Punjab | 2,20,00,000 |
Shivam Sharma | India | Kings XI Punjab | 10,00,000 |
Shreyas Gopal | India | Mumbai Indians | 10,00,000 |
Siddarth Kaul | India | Delhi Daredevils | 45,00,000 |
Srikkanth Anirudha | India | Sun Risers Hyderabad | 20,00,000 |
Steven Smith | Australia | Rajasthan Royals | 4,00,00,000 |
Suryakumar Yadav | India | Kolkata Knight Riders | 70,00,000 |
Sushant Marathe | India | Mumbai Indians | 10,00,000 |
Tanmay Mishra | India | Royal Challengers Bangalore | 10,00,000 |
Thisara Perera | Sri Lanka | Kings XI Punjab | 1,60,00,000 |
Tim Southee | New Zealand | Rajasthan Royals | 1,20,00,000 |
Umesh Yadav | India | Kolkata Knight Riders | 2,60,00,000 |
Unmukt Chand | India | Rajasthan Royals | 65,00,000 |
Varun Aaron | India | Royal Challengers Bangalore | 2,00,00,000 |
Veer Pratap Singh | India | Kolkata Knight Riders | 40,00,000 |
Venugopal Rao | India | Sun Risers Hyderabad | 55,00,000 |
Vijay Shankar | India | Chennai Super Kings | 10,00,000 |
Vijay Zol | India | Royal Challengers Bangalore | 30,00,000 |
Vikramjeet Malik | India | Rajasthan Royals | 20,00,000 |
Virender Sehwag | India | Kings XI Punjab | 3,20,00,000 |
Wayne Parnell | South Africa | Delhi Daredevils | 1,00,00,000 |
Wriddhiman Saha | India | Kings XI Punjab | 2,20,00,000 |
Yogesh Takawale | India | Royal Challengers Bangalore | 10,00,000 |
Yusuf Pathan | India | Kolkata Knight Riders | 3,25,00,000 |
Yuvraj Singh | India | Royal Challengers Bangalore | 14,00,00,000 |
Yuzvendra Chahal | India | Royal Challengers Bangalore | 10,00,000 |
Zaheer Khan | India | Mumbai Indians | 2,60,00,000 |
No comments:
Post a Comment